Melbourne Park Crowds

VENUE CROWD COUNTER: 14,091,499*

YEAR QTY TOTAL AVG HIGH LOW
15 1,020,763 68,051 93,723 38,421

RECENT ATTENDANCES

DATE SPORT EVENT CROWD
28/01/24 Tennis Australian Open (d15) 46,365
27/01/24 Tennis Australian Open (d14) 39,113
26/01/24 Tennis Australian Open (d13) 56,763
25/01/24 Tennis Australian Open (d12) 38,421
24/01/24 Tennis Australian Open (d11) 49,748
23/01/24 Tennis Australian Open (d10) 50,927
22/01/24 Tennis Australian Open (d9) 64,895
21/01/24 Tennis Australian Open (d8) 76,795
20/01/24 Tennis Australian Open (d7) 93,723
19/01/24 Tennis Australian Open (d6) 90,965
18/01/24 Tennis Australian Open (d5) 91,233
17/01/24 Tennis Australian Open (d4) 73,134
16/01/24 Tennis Australian Open (d3) 79,504
15/01/24 Tennis Australian Open (d2) 81,472
14/01/24 Tennis Australian Open (d1) 87,705

HIGHEST ATTENDANCES*

DATE SPORT EVENT CROWD
21/01/23 Tennis Australian Open (d6) 94,854
20/01/24 Tennis Australian Open (d7) 93,723
25/01/20 Tennis Australian Open (d6) 93,709
19/01/19 Tennis Australian Open (d6) 93,178
18/01/24 Tennis Australian Open (d5) 91,233
19/01/24 Tennis Australian Open (d6) 90,965
14/01/24 Tennis Australian Open (d1) 87,705
20/01/18 Tennis Australian Open (d6) 87,438
20/01/23 Tennis Australian Open (d5) 85,488
24/01/20 Tennis Australian Open (d5) 85,470
21/01/20 Tennis Australian Open (d2) 83,015
21/01/17 Tennis Australian Open (d6) 82,909
16/01/18 Tennis Australian Open (d2) 81,487
15/01/24 Tennis Australian Open (d2) 81,472
19/01/23 Tennis Australian Open (d4) 81,294

*Crowd figures since 2003. View attendance data info

View a list of recent crowds and highest attendances for sports events at Melbourne Park.
The Austadiums website is made possible by displaying some advertisements to our visitors.
Please consider supporting us by disabling your ad blocker, whitelist us, or DONATE TO US