Australian Stadiums
View All
Map
Nearby
Major
Trending
Former
Proposed
Redevelopments
Seating Maps
Photos
Naming Rights
Most Viewed
Virtual Tours
View Random
STADIUM | CITY | STATE | CAPACITY |
---|---|---|---|
13th Beach Golf Links | Barwon Heads | Victoria | |
4 Pines Park | Sydney | New South Wales | 18,000 |
AAMI Park | Melbourne | Victoria | 30,050 |
Accor Stadium | Sydney | New South Wales | 82,000 |
Ack Weyman Oval | Moruya | New South Wales | |
Adelaide 36ers Arena | Adelaide | South Australia | 8,000 |
Adelaide Entertainment Centre | Adelaide | South Australia | 10,000 |
Adelaide International Raceway | Virginia | South Australia | 15,000 |
Adelaide Oval | Adelaide | South Australia | 53,500 |
Adelaide Parklands Circuit | Adelaide | South Australia | |
Adelaide Showground | Adelaide | South Australia | 14,000 |
Adelaide SuperDrome | Adelaide | South Australia | 3,000 |
AIA Centre | Melbourne | Victoria | |
AIS Arena | Canberra | ACT | 4,200 |
AIS Athletics Track | Canberra | ACT | 5,000 |
AJ Kelly Park | Brisbane | Queensland | 3,000 |
Albert Park | Gympie | Queensland | 5,000 |
Albert Park Circuit | Melbourne | Victoria | |
Alberton Oval | Adelaide | South Australia | 8,000 |
Albion Park Paceway | Brisbane | Queensland | |
Albury Sports Ground | Albury | New South Wales | 8,000 |
Alec Inch Oval | Mount Isa | Queensland | 4,000 |
Alfred Skeet Reserve | Perth | Western Australia | 1,500 |
Allan Border Field | Brisbane | Queensland | 4,000 |
Allianz Stadium | Sydney | New South Wales | 42,500 |
Allinsure Park | Queanbeyan | New South Wales | 8,000 |
Anna Meares Velodrome | Brisbane | Queensland | 1,500 |
Anzac Oval | Alice Springs | Northern Territory | 4,000 |
APEX Football Stadium | Adelaide | South Australia | 2,750 |
Apex Oval | Dubbo | New South Wales | 12,000 |
Apollo Projects Stadium (NZ) | Christchurch | New Zealand | 18,600 |
Aquis Park | Gold Coast | Queensland | |
Arden Street Oval | Melbourne | Victoria | 3,500 |
Arlington Oval | Sydney | New South Wales | 6,000 |
Ascot Racecourse | Perth | Western Australia | |
Ashwood Reserve | Melbourne | Victoria | 3,000 |
Australian Equine & Livestock Events Centre | Tamworth | New South Wales | 3,360 |
Australian Golf Club | Sydney | New South Wales | |
Austworld Centre Oval | Gold Coast | Queensland | 1,000 |
Avalon Airport Oval | Melbourne | Victoria | 8,000 |
Ballarat City Oval | Ballarat | Victoria | 10,000 |
Ballarat Minerdome | Ballarat | Victoria | 2,000 |
Ballymore Stadium | Brisbane | Queensland | 6,000 |
Bankstown Oval | Sydney | New South Wales | 5,000 |
Barlow Park | Cairns | Queensland | 15,000 |
Barossa Park R |
Lyndoch | South Australia | 5,000 |
Barton Park | Sydney | New South Wales | 1,500 |
Basin Reserve (NZ) | Wellington | New Zealand | 13,000 |
Bay Oval (NZ) | Tauranga | New Zealand | 10,000 |
BB Print Stadium | Mackay | Queensland | 12,000 |
Beatty Park | Perth | Western Australia | 5,000 |
Bega Recreation Ground | Bega | New South Wales | 5,000 |
Bellevue Oval | Armidale | New South Wales | 5,000 |
Belmore Sports Ground | Sydney | New South Wales | 17,000 |
Bendat Basketball Centre | Perth | Western Australia | 2,000 |
Bennett Oval | Whyalla | South Australia | 8,000 |
Berri Football Ground | Berri | South Australia | |
Blacktown Baseball Stadium | Sydney | New South Wales | 3,000 |
Blacktown International Sportspark | Sydney | New South Wales | 10,000 |
Blacktown Softball Stadium | Sydney | New South Wales | 2,000 |
Blue Lake Sports Park | Mount Gambier | South Australia | 8,000 |
BMD Kougari Oval | Brisbane | Queensland | 5,000 |
Bond University Field | Gold Coast | Queensland | 3,000 |
Bondi Beach Volleyball Arena F |
Sydney | New South Wales | 10,000 |
Bonnyrigg Sports Ground | Sydney | New South Wales | 5,000 |
Boss James Reserve | Melbourne | Victoria | 4,000 |
Box Hill City Oval | Melbourne | Victoria | 6,000 |
Boyer Oval | New Norfolk | Tasmania | 5,000 |
Bradman Oval | Bowral | New South Wales | 5,000 |
Brandon Park F |
Wollongong | New South Wales | 15,000 |
Breakers Indoor Sports Stadium | Central Coast | New South Wales | 1,000 |
Brighton Homes Arena | Brisbane | Queensland | 10,000 |
Brisbane Aquatic Centre | Brisbane | Queensland | 4,300 |
Brisbane Convention & Exhibition Centre | Brisbane | Queensland | 4,000 |
Brisbane Entertainment Centre | Brisbane | Queensland | 11,000 |
Brisbane Showgrounds | Brisbane | Queensland | 25,490 |
Broadbeach Bowls Club | Gold Coast | Queensland | 2,500 |
Browne Park | Rockhampton | Queensland | 5,200 |
Bruce Purser Reserve | Sydney | New South Wales | 4,000 |
Brunswick Street Oval | Melbourne | Victoria | 8,000 |
Brydens Stadium | Sydney | New South Wales | 1,200 |
BT Connor Reserve | Melbourne | Victoria | 6,500 |
Burswood Dome F |
Perth | Western Australia | 13,600 |
Bycroft Oval | Gold Coast | Queensland | 2,500 |
C.ex Coffs International Stadium | Coffs Harbour | New South Wales | 10,000 |
Cairns Convention Centre | Cairns | Queensland | 5,345 |
Cairns Pop-Up Arena F |
Cairns | Queensland | 2,000 |
Calder Park Raceway | Melbourne | Victoria | 44,000 |
Camberwell Sports Ground | Melbourne | Victoria | 5,000 |
Campbelltown Athletics Centre | Sydney | New South Wales | 8,000 |
Campbelltown Sports Stadium | Sydney | New South Wales | 17,500 |
Canterbury Park Racecourse | Sydney | New South Wales | |
Carisbrook (NZ) F |
Dunedin | New Zealand | 29,000 |
Carrara Indoor Sports Stadium | Gold Coast | Queensland | 1,600 |
Carrington Park | Bathurst | New South Wales | 13,000 |
Casey Fields | Melbourne | Victoria | 9,000 |
Caulfield Racecourse | Melbourne | Victoria | |
Cazalys Stadium | Cairns | Queensland | 13,500 |
CB Smith Reserve | Melbourne | Victoria | 2,000 |
Cbus Super Stadium | Gold Coast | Queensland | 27,690 |
Centenary Field | Wollongong | New South Wales | 10,000 |
Centenary Oval | Port Lincoln | South Australia | 7,500 |
Centennial Park Oval | Nuriootpa | South Australia | 5,000 |
Centennial Stadium | Albany | Western Australia | 8,000 |
Central Energy Trust Arena (NZ) | Palmerston North | New Zealand | 15,000 |
Central Park | Stawell | Victoria | 10,000 |
Central Reserve | Melbourne | Victoria | 6,000 |
Central Reserve Colac | Colac | Victoria | 10,000 |
Cessnock Sportsground | Cessnock | New South Wales | 10,000 |
Chandler Arena | Brisbane | Queensland | 2,700 |
Chandler Velodrome F |
Brisbane | Queensland | 3,500 |
Christie Park | Sydney | New South Wales | 1,500 |
City Football Academy | Melbourne | Victoria | 1,500 |
City Vista Recreation Reserve | Melbourne | Victoria | 3,000 |
Claremont Showground | Perth | Western Australia | 10,000 |
Claudelands Arena (NZ) | Hamilton | New Zealand | 4,000 |
Clive Berghofer Stadium | Toowoomba | Queensland | 9,000 |
Coburg City Oval | Melbourne | Victoria | 10,000 |
Cockburn ARC | Perth | Western Australia | 3,000 |
Collegians Sports Centre | Wollongong | New South Wales | 5,000 |
Collingwood Park | Albany | Western Australia | 8,000 |
CommBank Stadium | Sydney | New South Wales | 30,000 |
Concord Oval | Sydney | New South Wales | 4,000 |
Coogee Oval | Sydney | New South Wales | 5,000 |
Coomera Indoor Sports Centre | Gold Coast | Queensland | 7,500 |
Coopers Stadium | Adelaide | South Australia | 16,500 |
Corio Oval F |
Geelong | Victoria | 25,000 |
Cricket Central | Sydney | New South Wales | 3,000 |
Cromer Park | Sydney | New South Wales | 5,000 |
Dalby Leagues Club | Dalby | Queensland | |
Dandenong Stadium | Melbourne | Victoria | 2,400 |
Dangar Park | Narrabri | New South Wales | 5,000 |
Dapto Showground | Wollongong | New South Wales | 1,500 |
Darebin International Sports Centre | Melbourne | Victoria | 500 |
Darwin Basketball Stadium | Darwin | Northern Territory | 1,000 |
Darwin Convention Centre | Darwin | Northern Territory | 1,200 |
Darwin Football Stadium | Darwin | Northern Territory | 6,000 |
Darwin Tennis Centre | Darwin | Northern Territory | 500 |
David Barro Stadium | Melbourne | Victoria | 3,000 |
Davies Park | Brisbane | Queensland | 5,000 |
Deakin Reserve | Shepparton | Victoria | 10,000 |
Deakin Stadium | Canberra | ACT | 2,800 |
Devonport Oval | Devonport | Tasmania | 10,000 |
Dial Regional Sports Complex | Penguin | Tasmania | 3,000 |
Dicolor Australia Stadium | Adelaide | South Australia | 2,500 |
Domain Athletic Centre | Hobart | Tasmania | 3,000 |
Domain Tennis Centre | Hobart | Tasmania | 2,800 |
Doomben Racecourse | Brisbane | Queensland | |
Dorrien Gardens | Perth | Western Australia | 4,000 |
Drummoyne Oval | Sydney | New South Wales | 5,500 |
Due Drop Events Centre (NZ) | Auckland | New Zealand | 2,000 |
Dunc Gray Velodrome | Sydney | New South Wales | 3,150 |
Duncan McKenna Field | Gold Coast | Queensland | 4,000 |
DXC Arena | Darwin | Northern Territory | 4,500 |
Eagle Farm Racecourse | Brisbane | Queensland | |
East Fremantle Oval | Perth | Western Australia | 5,000 |
East Melbourne Cricket Ground F |
Melbourne | Victoria | 20,000 |
Eastern Oval | Ballarat | Victoria | 10,000 |
Eden Park (NZ) | Auckland | New Zealand | 50,000 |
Elizabeth Oval | Adelaide | South Australia | 18,000 |
Elphin Sports Centre | Launceston | Tasmania | 1,000 |
Elsternwick Park | Melbourne | Victoria | 8,000 |
Empire Ballpark | Perth | Western Australia | 4,500 |
Encounter Bay Oval | Victor Harbor | South Australia | |
Energy Events Centre (NZ) | Rotorua | New Zealand | 3,500 |
Engie Stadium | Sydney | New South Wales | 23,500 |
Epping Stadium | Melbourne | Victoria | 10,000 |
Eric Tweedale Stadium | Sydney | New South Wales | 5,000 |
Eric Weissel Oval F |
Wagga Wagga | New South Wales | 10,000 |
Erskineville Oval | Sydney | New South Wales | 5,000 |
ES Marks Field | Sydney | New South Wales | 8,000 |
ETU Stadium | Melbourne | Victoria | 6,000 |
Eventfinda Stadium (NZ) | Auckland | New Zealand | 4,179 |
EW Moore Oval | Griffith | New South Wales | 3,000 |
Exies Oval | Griffith | New South Wales | 7,500 |
Fairfield Showground | Sydney | New South Wales | 5,000 |
Fankhauser Reserve | Gold Coast | Queensland | 8,000 |
Father Ranger Oval | Warwick | Queensland | 5,000 |
Festival Hall | Melbourne | Victoria | 3,000 |
Flemington Racecourse | Melbourne | Victoria | |
Flinders University Stadium | Adelaide | South Australia | 10,000 |
FMG Stadium (NZ) | Hamilton | New Zealand | 25,000 |
Football Park F |
Adelaide | South Australia | 51,240 |
Forsyth Barr Stadium (NZ) | Dunedin | New Zealand | 30,748 |
Frank Holohan Reserve | Melbourne | Victoria | 4,000 |
Franklin Pool & Leisure (NZ) | Pukekohe | New Zealand | 800 |
Fremantle Oval | Perth | Western Australia | 10,000 |
Gabba | Brisbane | Queensland | 37,000 |
Gallas Fox Park | Roma | Queensland | 3,000 |
Geelong Arena | Geelong | Victoria | 2,000 |
Geelong Baseball Centre | Geelong | Victoria | 2,000 |
Giffin Park | Brisbane | Queensland | 5,000 |
GIO Stadium | Canberra | ACT | 25,011 |
Gippsland Regional Indoor Sports Stadium | Traralgon | Victoria | 3,000 |
Gladys Elphick Park | Adelaide | South Australia | 1,000 |
Glen Willow Stadium | Mudgee | New South Wales | 10,000 |
Glenferrie Oval | Melbourne | Victoria | 10,000 |
Gloucester Park | Perth | Western Australia | |
GMHBA Stadium | Geelong | Victoria | 40,000 |
Go Media Stadium (NZ) | Auckland | New Zealand | 25,000 |
Gold Coast Aquatic Centre | Gold Coast | Queensland | 3,000 |
Gold Coast Convention and Exhibition Centre | Gold Coast | Queensland | 5,269 |
Gold Coast Croatian Sports Centre | Gold Coast | Queensland | 2,000 |
Gold Coast Hockey Centre | Gold Coast | Queensland | 5,000 |
Gold Coast Sports and Leisure Centre | Gold Coast | Queensland | 5,300 |
Gold Netball Centre | Perth | Western Australia | 1,050 |
Gold Park | Toowoomba | Queensland | 7,000 |
Goldfields Oasis Recreation Centre | Kalgoorlie | Western Australia | 1,100 |
Goodwin Park | Brisbane | Queensland | 2,200 |
Gosch’s Paddock | Melbourne | Victoria | |
Goulburn Workers Arena | Goulburn | New South Wales | 5,000 |
Graham Road Oval | Brisbane | Queensland | 3,000 |
Great Barrier Reef Arena | Mackay | Queensland | 10,000 |
Green Gully Reserve | Melbourne | Victoria | 10,000 |
Greenfield Park | Albury | New South Wales | 3,000 |
Gungahlin Enclosed Oval | Canberra | ACT | 5,000 |
H.E Laybutt Sporting Complex | Sydney | New South Wales | 1,000 |
Hagley Oval (NZ) | Christchurch | New Zealand | 20,000 |
Hampton Downs Motorsport Park (NZ) | Hamilton | New Zealand | |
Hands Oval | Bunbury | Western Australia | 8,000 |
Harold Park Paceway F |
Sydney | New South Wales | |
Hay Park | Bunbury | Western Australia | 2,000 |
HBF Arena Joondalup | Perth | Western Australia | 12,500 |
HBF Park | Perth | Western Australia | 20,500 |
HBF Stadium | Perth | Western Australia | 4,500 |
Healthy Futures Hub | Melbourne | Victoria | 1,500 |
Hensley Athletic Field | Sydney | New South Wales | 1,000 |
Henson Park | Sydney | New South Wales | 20,000 |
Heritage Oval | Toowoomba | Queensland | 8,000 |
Hickey Park | Brisbane | Queensland | 4,000 |
Hidden Valley Raceway | Darwin | Northern Territory | |
Highgate Recreation Reserve | Melbourne | Victoria | 5,000 |
Hisense Stadium | Adelaide | South Australia | 9,000 |
Holm Park Recreation Reserve | Melbourne | Victoria | 7,000 |
Home of the Matildas | Melbourne | Victoria | 2,500 |
Hume City Stadium | Melbourne | Victoria | 3,000 |
Hunter Sports Centre | Newcastle | New South Wales | 5,000 |
Huntingdale Golf Club | Melbourne | Victoria | |
Hurstville Oval | Sydney | New South Wales | 10,000 |
Hutt Recreation Ground (NZ) | Wellington | New Zealand | 9,000 |
Ian Healy Oval | Brisbane | Queensland | 2,000 |
Ian McLennan Park | Wollongong | New South Wales | 3,000 |
ICC Sydney | Sydney | New South Wales | 9,000 |
Ikon Park | Melbourne | Victoria | 13,000 |
Ilinden Sports Centre | Sydney | New South Wales | 6,000 |
ILT Stadium Southland (NZ) | Invercargill | New Zealand | 4,019 |
Industree Group Stadium | Central Coast | New South Wales | 20,059 |
Inglewood Stadium | Perth | Western Australia | 5,536 |
Invermay Park | Launceston | Tasmania | 2,000 |
Ironbark Fields | Melbourne | Victoria | 5,000 |
Jack Edwards Reserve | Melbourne | Victoria | 4,000 |
Jack Manski Oval | Townsville | Queensland | 4,000 |
Jack McLaughlan Oval | Newcastle | New South Wales | 5,000 |
James Drysdale Reserve | Brisbane | Queensland | 2,000 |
Jensen Park | Sydney | New South Wales | 4,000 |
JL Murphy Reserve | Melbourne | Victoria | 1,000 |
Joe Ciavola Velodrome | Melbourne | Victoria | 1,000 |
John Cain Arena | Melbourne | Victoria | 10,300 |
John Cain Memorial Park | Melbourne | Victoria | 5,000 |
John Crehan Park | Wollongong | New South Wales | 4,000 |
John McEwen Reserve | Shepparton | Victoria | 3,200 |
Jubilee Park | Melbourne | Victoria | 4,500 |
Junction Oval | Melbourne | Victoria | 5,000 |
Kadina Oval | Kadina | South Australia | 9,000 |
Karen Rolton Oval | Adelaide | South Australia | 5,000 |
Kayo Stadium | Brisbane | Queensland | 10,000 |
Ken Rosewall Arena | Sydney | New South Wales | 10,500 |
Kennedy Community Centre R |
Melbourne | Victoria | |
Kensington Oval | Adelaide | South Australia | 8,000 |
KGV Oval | Glenorchy | Tasmania | 18,000 |
KGV Park | Glenorchy | Tasmania | 4,000 |
Kia Arena | Melbourne | Victoria | 5,000 |
Kilburn Sportsplex | Adelaide | South Australia | 5,000 |
Kinetic Stadium | Melbourne | Victoria | 5,000 |
Kingsford Smith Park | Ballina | New South Wales | |
Kingston Heath Golf Club | Melbourne | Victoria | |
Kingston Heath Soccer Complex | Melbourne | Victoria | 3,300 |
Kingston Twin Ovals | Kingston | Tasmania | 7,000 |
Kingsway Reserve | Perth | Western Australia | 1,000 |
Kirkham Oval | Sydney | New South Wales | 5,000 |
Knights Stadium | Melbourne | Victoria | 12,000 |
Knox Grammar School | Sydney | New South Wales | 2,500 |
Kombumerri Park | Gold Coast | Queensland | 6,500 |
Kooyong Stadium | Melbourne | Victoria | 4,500 |
La Trobe Sports Park | Melbourne | Victoria | 1,100 |
Lake Karrinyup Country Club | Perth | Western Australia | |
Lakeside Stadium | Melbourne | Victoria | 12,000 |
Lambert Park | Sydney | New South Wales | 7,000 |
Lancaster Park (NZ) F |
Christchurch | New Zealand | 38,628 |
Landen Stadium | Sydney | New South Wales | 5,000 |
Lane Group Stadium | Mandurah | Western Australia | 9,000 |
Lark Hill Sportsplex | Perth | Western Australia | 5,000 |
Latrobe City Stadium | Morwell | Victoria | 12,000 |
Latrobe Recreation Ground | Latrobe | Tasmania | 9,000 |
Lauren Jackson Sports Centre | Albury | New South Wales | 1,000 |
Lavington Sports Ground | Albury | New South Wales | 12,000 |
Leichhardt Oval | Sydney | New South Wales | 20,000 |
Leprechaun Park | Mackay | Queensland | 5,000 |
Lidcombe Oval | Sydney | New South Wales | 20,000 |
Lilac Hill Park | Perth | Western Australia | 4,000 |
Lions Stadium | Brisbane | Queensland | 5,000 |
Litis Stadium | Perth | Western Australia | 5,000 |
Logan Metro Sports Centre | Brisbane | Queensland | 2,000 |
Lynwood Park | Sydney | New South Wales | 3,000 |
Mac Point Stadium P |
Hobart | Tasmania | 23,000 |
Macedonia Park | Perth | Western Australia | 4,000 |
Mackay Basketball Stadium | Mackay | Queensland | 1,200 |
Mackay Showground | Mackay | New South Wales | 10,000 |
Magic Park | Newcastle | New South Wales | 3,500 |
Maitland Sportsground | Maitland | New South Wales | 8,000 |
Malseed Park | Mount Gambier | South Australia | 7,500 |
Manly Oval | Sydney | New South Wales | 5,000 |
Manuka Oval | Canberra | ACT | 15,000 |
Marconi Stadium | Sydney | New South Wales | 9,000 |
Marden Sports Complex | Adelaide | South Australia | 6,000 |
Margaret Court Arena | Melbourne | Victoria | 7,500 |
Marley Brown Oval | Gladstone | Queensland | 5,200 |
Maroochydore Football Club | Sunshine Coast | Queensland | 3,000 |
Maroochydore Multisports Complex | Sunshine Coast | Queensland | 5,000 |
Marrara Hockey Centre | Darwin | Northern Territory | 5,000 |
Marrara Indoor Stadium | Darwin | Northern Territory | 1,347 |
Mars Stadium | Ballarat | Victoria | 11,000 |
Marvel Stadium | Melbourne | Victoria | 56,347 |
MATE Stadium | Adelaide | South Australia | 4,000 |
McDonald Jones Stadium | Newcastle | New South Wales | 30,000 |
McDonald’s Park | Wagga Wagga | New South Wales | 10,000 |
MCG | Melbourne | Victoria | 100,024 |
McKellar Park | Canberra | ACT | 3,000 |
McLean Park (NZ) | Napier | New Zealand | 22,000 |
Meakin Park | Brisbane | Queensland | |
Melbourne Ballpark | Melbourne | Victoria | 5,000 |
Melbourne Convention Exhibition Centre | Melbourne | Victoria | 5,564 |
Melbourne Motordrome F |
Melbourne | Victoria | 32,000 |
Melbourne Olympic Velodrome F |
Melbourne | Victoria | 4,400 |
Melbourne Park | Melbourne | Victoria | |
Melbourne Showgrounds | Melbourne | Victoria | 4,300 |
Melbourne Sports & Aquatic Centre | Melbourne | Victoria | 3,000 |
Melbourne Sports Centres - Parkville | Melbourne | Victoria | 3,500 |
Melita Stadium | Sydney | New South Wales | 10,000 |
Memorial Oval | Port Pirie | South Australia | 7,500 |
Metropolitan Golf Club | Melbourne | Victoria | |
Middle Park Stadium F |
Melbourne | Victoria | 18,000 |
Mike Carney Toyota Park | Townsville | Queensland | 2,500 |
Mildura Sporting Precinct | Mildura | Victoria | 5,000 |
Milton Tennis Centre F |
Brisbane | Queensland | 7,000 |
Mineral Resources Park | Perth | Western Australia | 5,000 |
MIT Narrabundah Ballpark | Canberra | ACT | 2,250 |
Moonah Links Golf Course | Melbourne | Victoria | |
Moonee Valley Racecourse | Melbourne | Victoria | |
Moreton Bay Central Sports Complex | Burpengary | Queensland | 6,500 |
Morry Breen Oval | Central Coast | New South Wales | 8,000 |
Morshead Park Stadium | Ballarat | Victoria | 8,500 |
Morwell Recreation Reserve | Morwell | Victoria | 10,000 |
Mount Panorama Circuit | Bathurst | New South Wales | |
MyState Bank Arena | Hobart | Tasmania | 4,340 |
Mystery Creek Events Centre (NZ) | Hamilton | New Zealand | 5,000 |
Narrandera Sportsground | Narrandera | New South Wales | 14,000 |
National Convention Centre Canberra | Canberra | ACT | 1,700 |
National Hockey Centre | Canberra | ACT | |
NEC Hangar | Melbourne | Victoria | 3,500 |
Netball SA Stadium | Adelaide | South Australia | 3,200 |
Netstrata Jubilee Stadium | Sydney | New South Wales | 20,500 |
Newcastle Entertainment Centre | Newcastle | New South Wales | 4,658 |
Newcastle No.1 Sportsground | Newcastle | New South Wales | 10,000 |
Newcastle No.2 Sportsground | Newcastle | New South Wales | 5,000 |
Newcastle Street Circuit | Newcastle | New South Wales | |
Ninja Stadium | Hobart | Tasmania | 19,500 |
Nissan Arena | Brisbane | Queensland | 5,000 |
Norm Minns Oval | Wangaratta | Victoria | 11,000 |
North Dalton Park | Wollongong | New South Wales | 5,500 |
North Harbour Stadium (NZ) | Auckland | New Zealand | 17,500 |
North Hobart Oval | Hobart | Tasmania | 10,000 |
North Ipswich Reserve | Brisbane | Queensland | 6,000 |
North Sydney Oval | Sydney | New South Wales | 10,000 |
Northam Recreation Centre | Northam | Western Australia | |
Norwood Oval | Adelaide | South Australia | 9,700 |
NSW Golf Club | Sydney | New South Wales | |
NTCA Ground | Launceston | Tasmania | 10,000 |
O’Brien Icehouse | Melbourne | Victoria | 1,500 |
Oakes Oval | Lismore | New South Wales | 8,500 |
Old Sydney Football Stadium F |
Sydney | New South Wales | 45,500 |
Old Sydney Showground F |
Sydney | New South Wales | 40,000 |
Olympic Park Muswellbrook | Muswellbrook | New South Wales | 4,000 |
Olympic Park No. 2 F |
Melbourne | Victoria | 6,000 |
Olympic Park Oval | Melbourne | Victoria | 3,500 |
Olympic Park Stadium F |
Melbourne | Victoria | 18,500 |
Olympic Village | Melbourne | Victoria | 12,000 |
One NZ Stadium (NZ) R |
Christchurch | New Zealand | 30,000 |
Optus Stadium | Perth | Western Australia | 61,266 |
Oran Park Raceway F |
Sydney | New South Wales | |
Owen Delany Park (NZ) | Taupo | New Zealand | 20,000 |
Owen Park | Gold Coast | Queensland | 3,000 |
Palmer Coolum Resort | Sunshine Coast | Queensland | |
Parramatta Stadium F |
Sydney | New South Wales | 20,700 |
Pat Rafter Arena | Brisbane | Queensland | 5,500 |
Penrith Stadium R |
Sydney | New South Wales | 22,500 |
Penrith Valley Regional Sports Centre | Sydney | New South Wales | 1,200 |
People First Stadium | Gold Coast | Queensland | 25,000 |
Percy Doyle Reserve | Perth | Western Australia | 5,000 |
Perry Lakes Stadium F |
Perth | Western Australia | 30,000 |
Perry Park | Brisbane | Queensland | 5,000 |
Perth Entertainment Centre F |
Perth | Western Australia | 8,200 |
Perth Hockey Stadium | Perth | Western Australia | 6,000 |
Perth Motorplex | Perth | Western Australia | 15,000 |
Phillip Island Grand Prix Circuit | Phillip Island | Victoria | |
Pioneer Oval | Parkes | New South Wales | |
Pittwater Park | Sydney | New South Wales | 10,000 |
Pizzey Park | Gold Coast | Queensland | 5,000 |
Pluim Park | Central Coast | New South Wales | 2,200 |
Popondetta Park | Sydney | New South Wales | 3,000 |
Porirua Park (NZ) | Wellington | New Zealand | 1,900 |
Port Macquarie Regional Stadium | Port Macquarie | New South Wales | 10,000 |
Pratten Park | Sydney | New South Wales | 15,000 |
Preston City Oval | Melbourne | Victoria | 5,000 |
Prospect Oval | Adelaide | South Australia | 15,000 |
Pukekohe Park Raceway (NZ) | Pukekohe | New Zealand | |
Punt Road Oval | Melbourne | Victoria | 2,000 |
QEII Park (NZ) F |
Christchurch | New Zealand | 20,000 |
QLD State Hockey Centre | Brisbane | Queensland | 1,000 |
QSAC | Brisbane | Queensland | 48,500 |
Quandong Park | Mildura | Victoria | 10,000 |
Quaycentre | Sydney | New South Wales | 4,500 |
Qudos Bank Arena | Sydney | New South Wales | 18,000 |
Queen Elizabeth Oval | Bendigo | Victoria | 10,000 |
Queenborough Oval | Hobart | Tasmania | 8,000 |
Queensland Country Bank Stadium | Townsville | Queensland | 25,000 |
Queensland Raceway | Brisbane | Queensland | |
Queensland State Equestrian Centre | Brisbane | Queensland | 3,200 |
Queenstown Events Centre (NZ) | Queenstown | New Zealand | 10,000 |
Queenstown Oval | Queenstown | Tasmania | 5,000 |
RAC Arena | Perth | Western Australia | 14,000 |
Red Energy Arena | Bendigo | Victoria | 4,000 |
Redfern Oval | Sydney | New South Wales | 5,000 |
Reid Oval | Warrnambool | Victoria | 5,000 |
Reid Park Street Circuit | Townsville | Queensland | |
Renmark Oval | Renmark | South Australia | 5,000 |
Revo Fitness Stadium | Perth | Western Australia | 5,000 |
Richardson Park F |
Darwin | Northern Territory | 5,000 |
Ringrose Park | Sydney | New South Wales | 5,000 |
Riverway Stadium | Townsville | Queensland | 10,000 |
Robertson Oval | Wagga Wagga | New South Wales | 9,000 |
Rod Laver Arena | Melbourne | Victoria | 14,820 |
Rosehill Gardens Racecourse | Sydney | New South Wales | |
Rotorua International Stadium (NZ) | Rotorua | New Zealand | 26,000 |
Royal Adelaide Golf Club | Adelaide | South Australia | |
Royal Melbourne Golf Club | Melbourne | Victoria | |
Royal Pines Resort | Gold Coast | Queensland | |
Royal Queensland Golf Club | Brisbane | Queensland | |
Royal Randwick Racecourse | Sydney | New South Wales | |
Royal Sydney Golf Club | Sydney | New South Wales | |
RSEA Park | Melbourne | Victoria | 8,000 |
Rugby Park | Darwin | Northern Territory | 5,000 |
Rugby Park Stadium (NZ) | Invercargill | New Zealand | 18,000 |
SA Aquatic & Leisure Centre | Adelaide | South Australia | 3,460 |
SA Athletics Stadium | Adelaide | South Australia | 8,000 |
Salter Oval | Bundaberg | Queensland | 8,500 |
Sam Kerr Football Centre | Perth | Western Australia | 2,500 |
Sandown Racecourse | Melbourne | Victoria | |
Saxton Oval (NZ) | Nelson | New Zealand | 5,000 |
SCG | Sydney | New South Wales | 48,000 |
Scully Park | Tamworth | New South Wales | 11,000 |
Seagulls Stadium F |
Tweed Heads | New South Wales | 13,500 |
Securitas Protect Stadium | Mandurah | Western Australia | 2,000 |
Seddon Park (NZ) | Hamilton | New Zealand | 11,500 |
Seiffert Oval | Queanbeyan | New South Wales | 15,000 |
Selkirk Stadium | Ballarat | Victoria | 3,000 |
Semenoff Stadium (NZ) | Whangarei | New Zealand | 18,500 |
ServiceFM Stadium | Adelaide | South Australia | 8,000 |
Seymour Shaw Park | Sydney | New South Wales | 5,000 |
Sharks Stadium | Sydney | New South Wales | 13,000 |
Shepley Oval | Melbourne | Victoria | 4,000 |
Shoalhaven Rugby Park | Nowra | New South Wales | 5,000 |
Silverdome | Launceston | Tasmania | 4,000 |
Skinner Reserve | Melbourne | Victoria | 5,000 |
Sky Stadium (NZ) | Wellington | New Zealand | 34,500 |
Sologinkin Oval | Mackay | Queensland | 3,000 |
Sounness Park | Mt Barker | Western Australia | 5,000 |
South Pine Sports Complex | Brisbane | Queensland | 3,000 |
South West Sports Centre | Bunbury | Western Australia | 1,500 |
Southern Cross Stadium | Canberra | ACT | 1,300 |
Southport Stadium F |
Gold Coast | Queensland | 1,000 |
Spark Arena (NZ) | Auckland | New Zealand | 9,740 |
SpeedDome | Perth | Western Australia | 1,500 |
Spencer Park | Brisbane | Queensland | 5,000 |
